Checked baggage fees — US domestic basic economy, bag 1 (2025)
This comparison narrows published airline fees to a specific scenario. Use it to find the relevant airlines, then move into the airline page or calculator before treating the published fee as the full trip cost.
| Airline | Amount | Conditions | Pricing unit | Source | Verified |
|---|---|---|---|---|---|
| Air Canada | 45 CAD | 1st bag for Basic/Standard on short-haul fares bought on/after Apr. 13, 2026; taxes may apply | per direction | aircanada.com ↗ | Last verified: 2026-08-23 |
| Air Canada | 90 CAD | 1st bag for Economy Basic long-haul fares bought on/after May 14, 2026; taxes may apply | per direction | aircanada.com ↗ | Last verified: 2026-08-23 |
| American Airlines | 35 USD | Bag 1; $35 online / $40 airport for eligible short-haul tickets issued before April 9, 2026 | per direction | news.aa.com ↗ | Last verified: 2026-08-22 |
| American Airlines | 45 USD | Bag 1; $45 online / $50 airport for Main Cabin tickets issued on/after Apr. 9, 2026 | per direction | aa.com ↗ | Last verified: 2026-08-22 |
| American Airlines | 50 USD | Bag 1; $50 online / $55 airport for Basic Economy tickets issued on/after May 18, 2026 | per direction | aa.com ↗ | Last verified: 2026-08-22 |
| American Airlines | 75 USD | Bag 1 on transatlantic flights; exceptions apply for Basic Economy and certain fare products | per direction | aa.com ↗ | Last verified: 2026-08-22 |
| Delta Air Lines | 45 USD | 1st standard checked bag under 50 lb for domestic Basic/Main-style fares without card/status/military exception | per direction | delta.com ↗ | Last verified: 2026-08-22 |
| Delta Air Lines | 45 USD | 1st standard checked bag under 50 lb for domestic Classic/Extra-style fares without exception | per direction | delta.com ↗ | Last verified: 2026-08-22 |
| JetBlue | 45-49 USD | 1st bag more than 24h before departure; off-peak vs peak dates change the price | per direction | jetblue.com ↗ | Last verified: 2026-08-22 |
Next step
Turn the comparison into a trip decision
Price a checked-bag scenario
Turn the comparison into a trip estimate with travelers, bags, and annual trips.
Run card break-even
Check whether recurring first-bag fees can justify an eligible airline card.
Check international allowance rules
Best when the comparison depends on route, fare family, or piece-vs-weight concept.