Checked Baggage fees by airline
Last verified: 2026-07-01Some airline credit cards include a published first checked bag benefit for the primary cardholder and, in some cases, companions on the same reservation. Use the airline credit card baggage benefits guide to understand benefit rules, use the checked baggage cost calculator to price the trip from traveler and bag inputs, use the card break-even calculator when the question is whether recurring first-bag fees offset an annual fee, or use the international baggage allowance explainer when the row depends on route, fare family, or piece-versus-weight concept. Use Sizer rules if the better comparison is avoiding the checked bag entirely.
Turn this fee table into a trip decision

Checking bags more than once or twice a year?
Run the annual-fee break-even math before paying cash for repeat first-bag fees. The calculator only counts published checked-bag savings, traveler coverage, and card-payment requirements.
Common situations
Airline pages to compare next
Published fee rows (source-linked)
| Airline | Amount | Applies to | Region / route | Timing | Conditions | Source | Last verified | Shortcut |
|---|---|---|---|---|---|---|---|---|
| American Airlines (AA) | 45 USD | Economy (non-Basic) | U.S., Canada, and short-haul international | each way | Bag 1; $45 online / $50 airport for Main Cabin tickets issued on or after April 9, 2026 | Source | 2026-07-01 | Fee guide |
| American Airlines (AA) | 55 USD | Economy (non-Basic) | U.S., Canada, and short-haul international | each way | Bag 2; $55 online / $60 airport for Main Cabin tickets issued on or after April 9, 2026 | Source | 2026-07-01 | Fee guide |
| American Airlines (AA) | 50 USD | Basic Economy | U.S., Canada, and short-haul international | each way | Bag 1; $50 online / $55 airport for Basic Economy tickets issued on or after May 18, 2026 | Source | 2026-07-01 | Fee guide |
| American Airlines (AA) | 60 USD | Basic Economy | U.S., Canada, and short-haul international | each way | Bag 2; $60 online / $65 airport for Basic Economy tickets issued on or after May 18, 2026 | Source | 2026-07-01 | Fee guide |
| JetBlue (B6) | 45-49 USD | Blue / Blue Basic / Blue Extra / EvenMore | U.S., Latin America, Caribbean, and Canada | each way | 1st checked bag; early purchase price varies by off-peak vs peak travel dates | Source | 2026-07-01 | Fee guide |
| JetBlue (B6) | 59-69 USD | Blue / Blue Basic / Blue Extra / EvenMore | U.S., Latin America, Caribbean, and Canada | each way | 2nd checked bag; early purchase price varies by off-peak vs peak travel dates | Source | 2026-07-01 | Fee guide |
| JetBlue (B6) | 59-69 USD | Blue Plus | U.S., Latin America, Caribbean, and Canada | each way | 2nd checked bag; early purchase price varies by off-peak vs peak travel dates | Source | 2026-07-01 | Fee guide |
| JetBlue (B6) | 200 USD | All fares | U.S., Latin America, Caribbean, and Canada | each way | 3rd checked bag | Source | 2026-07-01 | Fee guide |
| Alaska Airlines (AS) | 40 USD | Main Cabin and Saver | Most routes | each way | 1st checked bag; North America; ticketed before April 10, 2026 | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 45 USD | Main Cabin and Saver | Most routes | each way | 2nd checked bag; North America; ticketed before April 10, 2026 | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 150 USD | Main Cabin and Saver | Most routes | each way | 3rd checked bag on North American flights ticketed before April 10, 2026 | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 150 USD | Main Cabin and Saver | Most routes | each way | 4th and additional checked bags on North American flights ticketed before April 10, 2026 | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 45 USD | Main Cabin and Saver | Most routes | each way | 1st checked bag under 50 lbs (23 kg) on North American flights ticketed on or after April 10, 2026; no online/mobile prepay discount | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 55 USD | Main Cabin and Saver | Most routes | each way | 2nd checked bag under 50 lbs (23 kg) on North American flights ticketed on or after April 10, 2026; no online/mobile prepay discount | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 200 USD | Main Cabin and Saver | Most routes | each way | 3rd checked bag on North American flights ticketed on or after April 10, 2026 | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 200 USD | Main Cabin and Saver | Most routes | each way | 4th and additional checked bags on North American flights ticketed on or after April 10, 2026 | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 30 USD | Main Cabin and Saver | Intra-island (wholly within the state of Hawaii) | each way | 1st checked bag under 50 lbs (23 kg) | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 40 USD | Main Cabin and Saver | Intra-island (wholly within the state of Hawaii) | each way | 2nd checked bag under 50 lbs (23 kg) | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 0 USD | Main Cabin | Asia | each way | 1st checked bag free up to 50 lbs and 62 linear inches | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 0 USD | Main Cabin | Asia | each way | 2nd checked bag free up to 50 lbs and 62 linear inches | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 0 USD | Main Cabin | Europe | each way | 1st checked bag free up to 50 lbs and 62 linear inches | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 100 USD | Main Cabin | Europe | each way | 2nd checked bag up to 50 lbs and 62 linear inches | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 0 USD | Main Cabin | Oceania (Australia, New Zealand and Pacific Islands outside of Hawaii) | each way | 1st checked bag free up to 50 lbs and 62 linear inches | Source | 2026-06-10 | Fee guide |
| Alaska Airlines (AS) | 0 USD | Main Cabin | Oceania (Australia, New Zealand and Pacific Islands outside of Hawaii) | each way | 2nd checked bag free up to 50 lbs and 62 linear inches | Source | 2026-06-10 | Fee guide |
| Delta Air Lines (DL) | 45 USD | Basic Economy | US domestic | each way | 1st standard checked bag under 50 lbs (23 kg) | Source | 2026-05-06 | Fee guide |
| Delta Air Lines (DL) | 55 USD | Basic Economy | US domestic | each way | 2nd standard checked bag under 50 lbs (23 kg) | Source | 2026-05-06 | Fee guide |
| Delta Air Lines (DL) | 45 USD | Economy (non-Basic) | US domestic | each way | 1st standard checked bag under 50 lbs (23 kg) | Source | 2026-05-06 | Fee guide |
| Delta Air Lines (DL) | 55 USD | Economy (non-Basic) | US domestic | each way | 2nd standard checked bag under 50 lbs (23 kg) | Source | 2026-05-06 | Fee guide |
| JetBlue (B6) | 0 USD | Blue Plus | U.S., Caribbean, Central America | each way | 1st checked bag included | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 35 USD | Basic Fare | All routes | one-way | 1st checked bag for U.S. Mainland travel booked and ticketed before April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 45 USD | Basic Fare | All routes | one-way | 2nd checked bag for U.S. Mainland travel booked and ticketed before April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 35 USD | Choice Fare | All routes | one-way | 1st checked bag for U.S. Mainland travel booked and ticketed before April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 45 USD | Choice Fare | All routes | one-way | 2nd checked bag for U.S. Mainland travel booked and ticketed before April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 35 USD | Choice Preferred Fare | All routes | one-way | 1st checked bag for U.S. Mainland travel booked and ticketed before April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 45 USD | Choice Preferred Fare | All routes | one-way | 2nd checked bag for U.S. Mainland travel booked and ticketed before April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 0 USD | Choice Extra Fare | All routes | one-way | 1st checked bag: free for U.S. Mainland travel booked and ticketed before April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 0 USD | Choice Extra Fare | All routes | one-way | 2nd checked bag: free for U.S. Mainland travel booked and ticketed before April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 45 USD | Basic Fare | All routes | one-way | 1st checked bag for U.S. Mainland travel booked and ticketed and/or changed on or after April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 55 USD | Basic Fare | All routes | one-way | 2nd checked bag for U.S. Mainland travel booked and ticketed and/or changed on or after April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 45 USD | Choice Fare | All routes | one-way | 1st checked bag for U.S. Mainland travel booked and ticketed and/or changed on or after April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 55 USD | Choice Fare | All routes | one-way | 2nd checked bag for U.S. Mainland travel booked and ticketed and/or changed on or after April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 45 USD | Choice Preferred Fare | All routes | one-way | 1st checked bag for U.S. Mainland travel booked and ticketed and/or changed on or after April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 55 USD | Choice Preferred Fare | All routes | one-way | 2nd checked bag for U.S. Mainland travel booked and ticketed and/or changed on or after April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 0 USD | Choice Extra Fare | All routes | one-way | 1st checked bag: free for U.S. Mainland travel booked and ticketed and/or changed on or after April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Southwest Airlines (WN) | 0 USD | Choice Extra Fare | All routes | one-way | 2nd checked bag: free for U.S. Mainland travel booked and ticketed and/or changed on or after April 9, 2026 | Source | 2026-05-06 | Fee guide |
| Spirit Airlines (NK) | Depends on route and purchase timing USD | Value / Premium Economy | All routes | each way | Value and Premium Economy: checked bag fee varies based on purchase timing and route | Source | 2026-05-06 | Fee guide |
| Spirit Airlines (NK) | 0 USD | Spirit First | All routes | each way | First checked bag included with Spirit First travel option | Source | 2026-05-06 | Fee guide |
| American Airlines (AA) | 35 USD | Economy (non-Basic) | U.S., Canada, and short-haul international | each way | Bag 1; $35 online / $40 airport for eligible short-haul tickets issued before April 9, 2026 | Source | 2026-04-27 | Fee guide |
| American Airlines (AA) | 45 USD | Economy (non-Basic) | U.S., Canada, and short-haul international | each way | Bag 2; $45 online / $50 airport for eligible short-haul tickets issued Feb. 18-April 8, 2026 | Source | 2026-04-27 | Fee guide |
| United Airlines (UA) | 35 USD | Economy (non-Basic) | Most markets | each way | First checked bag prepaid online $35; $40 at airport for tickets purchased before April 3, 2026, in most markets | Source | 2026-04-27 | Fee guide |
| United Airlines (UA) | 45 USD | Economy (non-Basic) | Most markets | each way | 2nd checked bag prepaid online $45; $50 at airport for tickets purchased before April 3, 2026, in most markets | Source | 2026-04-27 | Fee guide |
| United Airlines (UA) | 150 USD | Economy (non-Basic) | Most markets | each way | 3rd checked bag $150 for tickets purchased before April 3, 2026, in most markets | Source | 2026-04-27 | Fee guide |
| United Airlines (UA) | 45 USD | Economy (non-Basic) | Most markets | each way | First checked bag prepaid online $45; $50 at airport for tickets purchased on or after April 3, 2026, in most markets | Source | 2026-04-27 | Fee guide |
| United Airlines (UA) | 55 USD | Economy (non-Basic) | Most markets | each way | 2nd checked bag prepaid online $55; $60 at airport for tickets purchased on or after April 3, 2026, in most markets | Source | 2026-04-27 | Fee guide |
| United Airlines (UA) | 200 USD | Economy (non-Basic) | Most markets | each way | 3rd checked bag; tickets purchased on or after April 3, 2026; most markets | Source | 2026-04-27 | Fee guide |
| Aer Lingus (EI) | From 14.99 to 59.99 EUR | Optional add-on | All routes | at booking / manage booking | 20 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Fee guide |
| Aer Lingus (EI) | From 19.99 to 74.99 EUR | Optional add-on | All routes | at booking / manage booking | 25 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Fee guide |
| Aer Lingus (EI) | 12 EUR | All fares | All routes | at airport | Excess baggage fee per additional kg over purchased allowance | Source | 2025-12-24 | Fee guide |
| Aeroméxico (AM) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on Classic, AM Plus, Premier, and certain international fares; allowance varies by route and fare family | Source | 2025-12-24 | Fee guide |
| Aeroméxico (AM) | Depends on route and purchase timing USD | All fares | All routes | at booking / at airport | Checked baggage fees apply on Basic fares or when exceeding free allowance; fees vary by route and purchase timing | Source | 2025-12-24 | Fee guide |
| Air Astana (KC) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by fare family, cabin class, route, and Nomad Club status | Source | 2025-12-24 | Fee guide |
| Air Astana (KC) | Route and weight dependent USD | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Fee guide |
| Air Canada (AC) | 0 CAD | Eligible fares | Domestic, transborder, international | each way | First checked bag included on Standard, Flex, Comfort, Latitude, Premium Economy, and Business; varies by route and fare family. | Source | 2025-12-24 | Fee guide |
| Air Canada (AC) | 30 CAD | Basic fares | Domestic and transborder | each way | First checked bag on Basic fares; fees vary by route and fare brand | Source | 2025-12-24 | Fee guide |
| Air Canada (AC) | 50 CAD | Applicable fares | Domestic and transborder | each way | Second checked bag on fares where not included; fees vary by route and fare brand | Source | 2025-12-24 | Fee guide |
| Air China (CA) | 0 CNY | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| Air China (CA) | Route and baggage-concept dependent CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Fee guide |
| Air France (AF) | Shown during booking / My Bookings EUR | All fares (where additional bags are permitted) | All routes (Air France-operated flights) | at booking / manage booking / online check-in | Additional bag up to 158 cm; weight limit depends on cabin. Price shown during purchase/My Bookings; online discount may apply. | Source | 2025-12-24 | Fee guide |
| Air India (AI) | 0 INR | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| Air India (AI) | Depends on route and piece/weight concept INR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Fee guide |
| Air New Zealand (NZ) | 0 NZD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by route, cabin, and fare family | Source | 2025-12-24 | Fee guide |
| Air New Zealand (NZ) | Depends on route and timing NZD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage can be purchased in advance or at the airport; pricing varies by route and timing | Source | 2025-12-24 | Fee guide |
| AirAsia (AK) | Depends on weight tier, route, and timing USD | All fares | All routes | at booking / manage booking / at airport | Checked baggage is not included by default; fees depend on weight tier and route. Pre-booking is cheaper than airport purchase. | Source | 2025-12-24 | Fee guide |
| AirAsia (AK) | Depends on equipment and route USD | All fares | All routes | at booking / manage booking | Sports equipment must be pre-booked; fees depend on equipment type and route; weight limits apply | Source | 2025-12-24 | Fee guide |
| AIX Connect (I5) | 0 INR | Eligible fares | Domestic India / International | each way | Checked baggage allowance included on most fares; allowance varies by domestic and international routes | Source | 2025-12-24 | Fee guide |
| AIX Connect (I5) | Route and weight dependent INR | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight; pre-purchase may be available | Source | 2025-12-24 | Fee guide |
| All Nippon Airways (NH) | 0 JPY | Eligible fares | All routes | each way | Checked baggage included; allowance depends on route, cabin, and domestic vs international rules | Source | 2025-12-24 | Fee guide |
| All Nippon Airways (NH) | Depends on route, cabin, and baggage piece JPY | All fares | All routes | each way | Additional checked baggage fees apply when exceeding the free allowance; fees vary by route, cabin, and baggage piece | Source | 2025-12-24 | Fee guide |
| Asiana Airlines (OZ) | 0 KRW | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| Asiana Airlines (OZ) | Depends on route and piece/weight concept KRW | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Fee guide |
| Avianca (AV) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on Classic and Flex fares; allowance varies by route and cabin | Source | 2025-12-24 | Fee guide |
| Avianca (AV) | Depends on route, weight, and timing USD | Basic fare | All routes | at booking / manage booking / airport | Checked baggage not included on Basic fare; fees vary by route, baggage weight, and timing | Source | 2025-12-24 | Fee guide |
| Batik Air (ID) | 0 IDR | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route and fare family | Source | 2025-12-24 | Fee guide |
| Batik Air (ID) | Depends on route and purchase timing IDR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and timing | Source | 2025-12-24 | Fee guide |
| British Airways (BA) | 0 GBP | Most fares | All routes | each way | Checked baggage included in fare; allowance depends on cabin and fare type | Source | 2025-12-24 | Fee guide |
| British Airways (BA) | Depends on route, cabin, and booking time GBP | Basic fares | All routes | each way | Checked baggage fee applies on fares without an included checked bag; price varies by route, cabin, and booking time | Source | 2025-12-24 | Fee guide |
| Cathay Pacific (CX) | 0 HKD | Eligible fares | All routes | each way | Checked baggage included under the piece or weight concept depending on route; allowance varies by cabin and fare family | Source | 2025-12-24 | Fee guide |
| Cathay Pacific (CX) | Depends on route and baggage concept HKD | All fares | All routes | each way | Excess baggage charges apply when exceeding the free allowance; fees vary by route, cabin, and number of pieces or weight | Source | 2025-12-24 | Fee guide |
| Cebu Pacific (5J) | Depends on weight tier and route USD | All fares | All routes | at booking / manage booking / at airport | Checked baggage is not included by default; fees depend on weight tier (20 kg, 32 kg, 40 kg) and route; pre-purchase available | Source | 2025-12-24 | Fee guide |
| Cebu Pacific (5J) | Depends on equipment and route USD | All fares | All routes | at booking / manage booking | Sports equipment must be pre-booked; charges depend on equipment type and route; weight limits apply | Source | 2025-12-24 | Fee guide |
| China Airlines (CI) | 0 TWD | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| China Airlines (CI) | Depends on route and piece/weight concept TWD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Fee guide |
| China Eastern Airlines (MU) | 0 CNY | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| China Eastern Airlines (MU) | Depends on route and piece/weight concept CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage purchased in advance or at airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Fee guide |
| China Southern Airlines (CZ) | 0 CNY | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| China Southern Airlines (CZ) | Route and baggage-concept dependent CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Fee guide |
| Copa Airlines (CM) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on Classic and Full fares; allowance varies by route and fare family | Source | 2025-12-24 | Fee guide |
| Copa Airlines (CM) | Depends on route, weight, and timing USD | Basic fare | All routes | at booking / manage booking / airport | Checked baggage not included on Basic fare; fees vary by route, baggage weight, and timing | Source | 2025-12-24 | Fee guide |
| easyJet (U2) | From 6.99 to 49.99 EUR | Optional add-on | All routes | at booking / manage booking | 15 kg hold bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Fee guide |
| easyJet (U2) | From 9.49 to 59.99 EUR | Optional add-on | All routes | at booking / manage booking | 23 kg hold bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Fee guide |
| easyJet (U2) | 12 EUR | All fares | All routes | at airport | Excess baggage fee per additional kg over purchased allowance | Source | 2025-12-24 | Fee guide |
| EgyptAir (MS) | 0 USD | Eligible fares | All routes | each way | Checked baggage included; allowance varies by cabin class, fare type, route, and frequent flyer status | Source | 2025-12-24 | Fee guide |
| EgyptAir (MS) | Route and weight dependent USD | All fares | All routes | at airport / pre-purchase | Excess baggage charges apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Fee guide |
| Emirates (EK) | 0 AED | Eligible fares | All routes | each way | Checked baggage included under the weight or piece concept depending on route; allowance varies by cabin and fare family | Source | 2025-12-24 | Fee guide |
| Emirates (EK) | Depends on route and baggage concept AED | All fares | All routes | each way | Excess baggage charges apply when exceeding the free allowance; fees vary by route, cabin, and whether the weight or piece concept applies | Source | 2025-12-24 | Fee guide |
| Ethiopian Airlines (ET) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| Ethiopian Airlines (ET) | Route, concept, and timing dependent USD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage purchased in advance or at airport; pricing depends on route, baggage concept, and timing | Source | 2025-12-24 | Fee guide |
| Etihad Airways (EY) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| Etihad Airways (EY) | Route, concept, and timing dependent USD | All fares (where additional bags permitted) | All routes | at booking / manage booking | Additional checked baggage bought in advance; price varies by route, baggage concept, and timing. Online rates are lower than airport rates. | Source | 2025-12-24 | Fee guide |
| EVA Air (BR) | 0 TWD | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route (piece vs weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| EVA Air (BR) | Depends on route and piece/weight concept TWD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Fee guide |
| flydubai (FZ) | Route, fare, and weight dependent USD | All fares | All routes | at booking / manage booking / at airport | Checked baggage is included only with certain fare types; baggage can be purchased in weight options; fees vary by route and fare | Source | 2025-12-24 | Fee guide |
| flydubai (FZ) | Route and equipment dependent USD | All fares | All routes | at booking / manage booking | Sports equipment must be pre-booked as special baggage; fees depend on route and equipment type | Source | 2025-12-24 | Fee guide |
| Garuda Indonesia (GA) | 0 IDR | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| Garuda Indonesia (GA) | Depends on route and piece/weight concept IDR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Fee guide |
| Gulf Air (GF) | 0 USD | Eligible fares | All routes | each way | Checked baggage included on most fares; allowance varies by cabin class, fare family, and route | Source | 2025-12-24 | Fee guide |
| Gulf Air (GF) | Route and weight dependent USD | All fares | All routes | at airport / pre-purchase | Excess baggage fees apply when exceeding free allowance; fees vary by route and weight | Source | 2025-12-24 | Fee guide |
| Hainan Airlines (HU) | 0 CNY | Eligible fares | All routes | each way | Free checked baggage allowance included on most fares; allowance varies by route (piece or weight concept), cabin, and fare family | Source | 2025-12-24 | Fee guide |
| Hainan Airlines (HU) | Route and baggage-concept dependent CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and baggage concept | Source | 2025-12-24 | Fee guide |
| Hong Kong Airlines (HX) | 0 HKD | Eligible fares | All routes | each way | Checked baggage allowance included on most fares; allowance varies by route and fare family | Source | 2025-12-24 | Fee guide |
| Hong Kong Airlines (HX) | Depends on route and purchase timing HKD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage may be purchased in advance or at the airport; pricing depends on route and timing | Source | 2025-12-24 | Fee guide |
| Iberia (IB) | 0 EUR | Eligible fares | All routes | each way | Checked baggage included on Economy Standard/Flex and premium cabins; allowance varies by route and fare brand | Source | 2025-12-24 | Fee guide |
| Iberia (IB) | From 15 to 70 EUR | Basic fares / additional bags | All routes | at booking / manage booking | Checked baggage fee on Basic fares or additional bags; price varies by route and purchase timing | Source | 2025-12-24 | Fee guide |
| Iberia Express (I2) | 0 EUR | Eligible fares | All routes | each way | Checked baggage included on Comfort and Business fares; allowance varies by route and fare | Source | 2025-12-24 | Fee guide |
| Iberia Express (I2) | From 15 to 70 EUR | Basic fares / additional bags | All routes | at booking / manage booking | Checked baggage fee on Basic fares or for additional bags; price varies by route and purchase timing | Source | 2025-12-24 | Fee guide |
| IndiGo (6E) | 0 INR | Eligible fares | Domestic India / International varies | each way | Free checked baggage allowance included on most fares; allowance varies by route and fare type | Source | 2025-12-24 | Fee guide |
| IndiGo (6E) | Depends on route and timing INR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Additional checked baggage can be purchased in advance or at the airport; pricing depends on route and timing | Source | 2025-12-24 | Fee guide |
| Japan Airlines (JL) | 0 JPY | Eligible fares | All routes | each way | Checked baggage included; allowance depends on route and cabin. Economy is typically up to 23 kg per piece; premium cabins higher. | Source | 2025-12-24 | Fee guide |
| Japan Airlines (JL) | Depends on route, cabin, and number of pieces JPY | All fares | All routes | each way | Additional checked baggage fees apply when exceeding the free allowance; fees vary by route, cabin, and number of pieces | Source | 2025-12-24 | Fee guide |
| Jet2.com (LS) | From 8 to 60 GBP | Optional add-on | All routes | at booking / manage booking | 22 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Fee guide |
| Jet2.com (LS) | From 12 to 75 GBP | Optional add-on | All routes | at booking / manage booking | 26 kg checked bag; price varies by route, season, and purchase timing | Source | 2025-12-24 | Fee guide |
| Jet2.com (LS) | 12 GBP | All fares | All routes | at airport | Excess baggage fee per additional kg over purchased allowance | Source | 2025-12-24 | Fee guide |
| Jetstar (JQ) | From 30 to 75 AUD | Optional add-on | All routes | at booking / manage booking | Checked baggage add-on (15–40 kg options); price varies by weight selection, route, season, and purchase timing | Source | 2025-12-24 | Fee guide |
| Jetstar (JQ) | Airport-priced by allowance and timing AUD | All fares | All routes | at airport | Airport baggage fees apply if no checked baggage was pre-purchased or if allowance is exceeded; higher rates at airport | Source | 2025-12-24 | Fee guide |
| Jetstar Asia (3K) | From 25 to 90 SGD | Optional add-on | All routes | at booking / manage booking | Checked baggage add-on (15–40 kg options); price varies by weight selection, route, season, and purchase timing | Source | 2025-12-24 | Fee guide |
| Jetstar Asia (3K) | Airport-priced baggage SGD | All fares | All routes | at airport | Airport baggage fees apply if no checked baggage was pre-purchased or if allowance is exceeded; higher rates apply at the airport | Source | 2025-12-24 | Fee guide |
| Jetstar Japan (GK) | From 3,300 to 8,800 JPY | Optional add-on | Domestic and international | at booking / manage booking | Checked baggage add-on (20–40 kg options); price varies by weight selection, route, and purchase timing | Source | 2025-12-24 | Fee guide |
| Jetstar Japan (GK) | Airport-priced baggage JPY | All fares | Domestic and international | at airport | Airport baggage fees apply if no checked baggage was pre-purchased or if allowance is exceeded; higher rates apply at airport | Source | 2025-12-24 | Fee guide |
| Kenya Airways (KQ) | 0 USD | Eligible fares | All routes | each way | Checked baggage included; allowance varies by cabin class, route, fare family, and frequent flyer status | Source | 2025-12-24 | Fee guide |
| Kenya Airways (KQ) | Route and weight dependent USD | All fares | All routes | at airport / pre-purchase | Excess baggage fees apply when exceeding free allowance; charges vary by route and weight | Source | 2025-12-24 | Fee guide |
| KLM Royal Dutch Airlines (KL) | Included on eligible fares EUR | Eligible fares | All routes | each way | Checked baggage included on Standard, Flex, and premium fares; allowance varies by route and cabin | Source | 2025-12-24 | Fee guide |
