Checked baggage fees and allowances by airline
Latest source check: 2026-09-28What will the airline charge for a checked bag?
First determine whether your ticket already includes baggage. If it does not, the price can depend on the airline, route, fare, bag number, purchase timing, and currency. A published first-bag price should then be multiplied by travelers and directions—not treated as the price for the whole trip.
On international itineraries, cabin and fare rules may include one or more bags before a fee applies. Additional, overweight, and oversized baggage can follow separate pricing rules, so the airline's itinerary-specific lookup may be the only reliable exact answer.
Useful comparisons: Air France baggage charges, Air Canada checked bag fees, Alaska checked bag fees, ZIPAIR baggage policy, and overweight baggage fees.
Do not compare one-way, one-bag prices
Checking bags more than once or twice a year?
Run the annual-fee break-even math after pricing the bag scenario. The calculator only counts published checked-bag savings, traveler coverage, and card-payment requirements.
Official checked-baggage records
This is a source registry, not a universal price chart. Read the route, fare, timing, and conditions columns together; a number shown for one itinerary may not apply to another.
| Airline | Amount | Applies to | Region / route | Timing | Conditions | Source | Last checked | Next step |
|---|---|---|---|---|---|---|---|---|
| EVA Air (BR) | 0 TWD | Eligible fares | All routes | each way | Economy long-haul: Up/Standard/Basic 2 x 23 kg; Discount 1 x 23 kg. Within Asia: Up/Standard 2 x 23 kg; Basic/Discount 1 x 23 kg. | Source | 2026-09-28 Recently checked | |
| EVA Air (BR) | Depends on EVA baggage calculator; 10% prepaid discount may apply TWD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Price depends on route, piece weight and size, eligibility, and whether the bag is bought online or paid at check-in | Source | 2026-09-28 Recently checked | |
| EVA Air (BR) | 10% discount when prepaid TWD | Eligible EVA Air-operated itineraries | All eligible routes | after ticket purchase / up to 4 hours before departure | For travel from Sep. 29, 2026, eligible excess baggage is 10% off when prepaid at least 4 hours before departure | Source | 2026-09-28 Recently checked | |
| Singapore Airlines (SQ) | 0 SGD | Eligible fares | All routes | each way | Included allowance depends on cabin, fare, status, and route; most routes use weight concept, Canada/U.S. uses piece concept. | Source | 2026-09-28 Recently checked | |
| Singapore Airlines (SQ) | From USD 8 per kg or USD 150 per extra piece at airport USD | All fares | All routes | each way | Additional baggage is per kg on weight routes and per piece on Canada/U.S. routes; pre-purchase timing changes price | Source | 2026-09-28 Recently checked | |
| Air Canada (AC) | 0 CAD | Eligible fares | Domestic, transborder, international | each way | Included bags depend on fare family, cabin, route region, purchase date, and Aeroplan/card/status benefits | Source | 2026-09-27 Recently checked | |
| Air Canada (AC) | 45 CAD | Economy Basic / Standard | Canada/U.S./Mexico/Caribbean/Central America | each way | 1st bag for Basic/Standard on short-haul fares bought on/after Apr. 13, 2026; taxes may apply | Source | 2026-09-27 Recently checked | |
| Air Canada (AC) | 60 CAD | Applicable fares | Canada/U.S./Mexico/Caribbean/Central America | each way | 2nd bag for Basic/Standard/Flex on short-haul fares bought on/after Apr. 13, 2026; taxes may apply | Source | 2026-09-27 Recently checked | |
| Air Canada (AC) | 90 CAD | Economy Basic | Canada/U.S. to Africa, Asia/South Pacific, Europe, Middle East, South America | each way | 1st bag for Economy Basic long-haul fares bought on/after May 14, 2026; taxes may apply | Source | 2026-09-27 Recently checked | |
| Air Canada (AC) | 120 CAD | Economy Basic / Standard / Flex | Canada/U.S. to Africa, Asia/South Pacific, Europe, Middle East, South America | each way | 2nd bag for Economy Basic/Standard/Flex long-haul fares bought on/after May 14, 2026 | Source | 2026-09-27 Recently checked | |
| Air India (AI) | 0 INR | Domestic Economy fares | Within India on Air India-operated flights | each way | Domestic Economy Value includes 15 kg, Classic 20 kg, and Flex 25 kg. The select-route Economy Basic trial also includes 15 kg. | Source | 2026-09-27 Recently checked | |
| Air India (AI) | INR 800 per kg at the airport INR | Domestic itineraries exceeding the ticketed allowance | Within India on Air India-operated flights | at booking / manage booking / airport | Charged per kg above the free allowance; taxes and any separate piece-count charge are additional. | Source | 2026-09-27 Recently checked | |
| Alaska Airlines (AS) | 45 USD | Main Cabin and Saver | North America unless route-specific exception applies | each way | 1st checked bag under 50 lbs (23 kg) on North American flights ticketed on or after April 10, 2026; no online/mobile prepay discount | Source | 2026-09-27 Recently checked | |
| Alaska Airlines (AS) | 55 USD | Main Cabin and Saver | North America unless route-specific exception applies | each way | 2nd checked bag under 50 lbs (23 kg) on North American flights ticketed on or after April 10, 2026; no online/mobile prepay discount | Source | 2026-09-27 Recently checked | |
| Alaska Airlines (AS) | 200 USD | Main Cabin and Saver | North America unless route-specific exception applies | each way | 3rd checked bag on North American flights ticketed on or after April 10, 2026 | Source | 2026-09-27 Recently checked | |
| Alaska Airlines (AS) | 200 USD | Main Cabin and Saver | North America unless route-specific exception applies | each way | 4th and additional checked bags on North American flights ticketed on or after April 10, 2026 | Source | 2026-09-27 Recently checked | |
| Alaska Airlines (AS) | 30 USD | Main Cabin and Saver | Intra-island (wholly within the state of Hawaii) | each way | 1st checked bag under 50 lbs (23 kg) | Source | 2026-09-27 Recently checked | |
| Alaska Airlines (AS) | 40 USD | Main Cabin and Saver | Intra-island (wholly within the state of Hawaii) | each way | 2nd checked bag under 50 lbs (23 kg) | Source | 2026-09-27 Recently checked | |
| easyJet (U2) | From 6.99 / 9.49 by weight tier GBP | Optional add-on | All routes | at booking / manage booking | 15 kg hold bag is online-only; 23 kg bag can be bought online or at bag drop, with price changing by route/date/timing | Source | 2026-09-27 Recently checked | |
| easyJet (U2) | 40 GBP | Airport hold-bag purchase | All routes | airport bag drop | 23 kg hold bag bought at the airport bag drop desk when not purchased in advance | Source | 2026-09-27 Recently checked | |
| JetBlue (B6) | 45-49 USD | Main Base / Main / Main Flex / EvenMore Base / EvenMore / EvenMore Flex | U.S., Latin America, Caribbean, and Canada | each way | 1st bag more than 24h before departure; off-peak vs peak dates change the price | Source | 2026-09-27 Recently checked | |
| JetBlue (B6) | 59-69 USD | Main Base / Main / Main Flex / EvenMore Base / EvenMore / EvenMore Flex | U.S., Latin America, Caribbean, and Canada | each way | 2nd bag more than 24h before departure; off-peak vs peak dates change the price | Source | 2026-09-27 Recently checked | |
| JetBlue (B6) | 0 USD | Main / Main Flex / EvenMore / EvenMore Flex | Transatlantic | each way | 1st checked bag included | Source | 2026-09-27 Recently checked | |
| JetBlue (B6) | 109-119 USD | Main / Main Flex / EvenMore / EvenMore Flex | Transatlantic | each way | 2nd checked bag; price varies by off-peak versus peak travel dates | Source | 2026-09-27 Recently checked | |
| Ryanair (FR) | From 10.49 to 44.99 EUR/GBP | Optional add-on | All routes | at booking / manage booking | 10 kg check-in bag; price changes by route, travel date, and whether bought at booking or later | Source | 2026-09-27 Recently checked | |
| Ryanair (FR) | From 21.49 to 59.99 EUR/GBP | Optional add-on | All routes | at booking / manage booking | 20 kg check-in bag; up to 3 can be bought, with prices changing by route/date/timing | Source | 2026-09-27 Recently checked | |
| Ryanair (FR) | From 28.99 to 80.99 EUR/GBP | Optional add-on | All routes | at booking | 23 kg check-in bag; available at booking, one per passenger, and priced per flight | Source | 2026-09-27 Recently checked | |
| Frontier Airlines (F9) | Bag Price Checker / booking flow USD | All fares | All routes | each way | Checked-bag price depends on route, date, and purchase timing; standard checked bag limit is 40 lb and 62 linear in | Source | 2026-09-25 Recently checked | |
| ZIPAIR Tokyo (ZG) | Route and direction dependent JPY | All fares | All routes | at booking / manage booking / at airport | Every piece is charged by route, including the first. Each may weigh up to 30 kg and measure up to 203 cm total; five-piece maximum. | Source | 2026-09-01 Recently checked | |
| Air France (AF) | Shown during booking / My Bookings EUR | All fares (where additional bags are permitted) | All routes (Air France-operated flights) | at booking / manage booking / online check-in | Price shown during booking or My Bookings; online card purchase at least 24 hours before departure may be discounted. | Source | 2026-08-31 Recently checked | |
| Aer Lingus (EI) | From 14.99 to 59.99 EUR | Optional add-on | All routes | at booking / manage booking | 20 kg bag price varies by route, season, purchase timing, and Europe versus transatlantic rules | Source | 2026-08-23 Recently checked | |
| Aer Lingus (EI) | From 19.99 to 74.99 EUR | Optional add-on | All routes | at booking / manage booking | 25 kg bag price varies by route, season, timing, and partner-itinerary purchase limits | Source | 2026-08-23 Recently checked | |
| Aeroméxico (AM) | 0 USD | Eligible fares | All routes | each way | Included bags depend on fare brand, route market, cabin, season, status, and card exclusions | Source | 2026-08-23 Recently checked | |
| Aeroméxico (AM) | Route, fare, season, and timing table USD | All fares | All routes | at booking / at airport | Basic/Light baggage and extra bags are priced by route market, season, fare brand, and purchase channel | Source | 2026-08-23 Recently checked | |
| Air Astana (KC) | 0 USD | Eligible fares | All routes | each way | Allowance depends on fare family and cabin: Economy Basic has no checked bag, while Classic/Plus include pieces | Source | 2026-08-23 Recently checked | |
| Air Astana (KC) | MyBAGGAGE route/timing rate; up to 10 extra pieces USD | All fares | All routes | at airport / pre-purchase | MyBAGGAGE is for Air Astana-operated flights only; less than 36 hours means airport rates | Source | 2026-08-23 Recently checked | |
| Air China (CA) | 0 CNY | Eligible fares | All routes | each way | Included baggage depends on route, cabin, ticket, status, and domestic weight versus international piece rules | Source | 2026-08-23 Recently checked | |
| Air China (CA) | Domestic formula or international/regional route table CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Domestic excess uses a fare formula; international extra baggage depends on route appendix and bag status | Source | 2026-08-23 Recently checked | |
| Air New Zealand (NZ) | 0 NZD | Eligible fares | All routes | each way | Checked baggage is included except seat-only fares; confirmed allowance appears in Manage Booking | Source | 2026-08-23 Recently checked | |
| Air New Zealand (NZ) | Depends on route and timing NZD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Extra bags are cheaper prepaid; eligibility requires Air NZ ticketing/operation and advance timing | Source | 2026-08-23 Recently checked | |
| Air New Zealand (NZ) | From 30 to 135 USD | Eligible Air New Zealand-ticketed and operated flights | Domestic New Zealand, regional, and long-haul routes | up to 3 hours before departure / online | Prepaid Extra Bags are cheaper than airport excess fees and priced by domestic, regional, or long-haul route | Source | 2026-08-23 Recently checked | |
| AIX Connect / Air India Express (IX) | 0 INR | Eligible fares | Domestic India / International | each way | Xpress Lite excludes checked baggage; other fare families include route-specific checked allowance | Source | 2026-08-23 Recently checked | |
| AIX Connect / Air India Express (IX) | Fare, route, slab, and channel dependent INR | All fares | All routes | at airport / pre-purchase | Extra checked baggage is sold in slabs; advance purchase can differ from airport pricing and combined-itinerary rules | Source | 2026-08-23 Recently checked | |
| All Nippon Airways (NH) | 0 JPY | Eligible fares | All routes | each way | Included allowance depends on route, cabin, fare, and whether the itinerary follows international or domestic rules | Source | 2026-08-23 Recently checked | |
| All Nippon Airways (NH) | JPY 10000-20000 / EUR 150 / USD 100-200 prepaid example JPY | All fares | All routes | each way | Extra baggage is route-priced; prepaid extra baggage covers only 1 eligible extra piece. | Source | 2026-08-23 Recently checked | |
| All Nippon Airways (NH) | 1 prepaid extra piece on eligible itineraries JPY | ANA-ticketed eligible international itineraries | ANA-operated international flights; US/Canada city itineraries excluded | after ticket purchase / before airport check-in | Prepaid extra baggage covers 1 extra piece and must be requested at least 6 hours before departure. | Source | 2026-08-23 Recently checked | |
| Asiana Airlines (OZ) | 0 KRW | Eligible fares | All routes | each way | Included allowance depends on domestic, U.S., or non-U.S. international travel, cabin, fare, and status | Source | 2026-08-23 Recently checked | |
| Asiana Airlines (OZ) | From USD 100-200 airport or 10% less prepaid examples KRW | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Extra bags depend on route table; international extra pieces can be prepaid 24+ hours before departure. | Source | 2026-08-23 Recently checked | |
| Avianca (AV) | 0 USD | Eligible fares | All routes | each way | Checked baggage is included only on eligible fare families and varies by route, cabin, and operator | Source | 2026-08-23 Recently checked | |
| Avianca (AV) | Route, weight, channel, and timing table USD | Basic fare | All routes | at booking / manage booking / airport | Basic-style checked baggage is paid; price varies by route, weight, channel, timing, and peak season | Source | 2026-08-23 Recently checked | |
| Batik Air (ID) | 0 IDR | Eligible fares | All routes | each way | Ticketed FBA depends on route, fare, passenger count, and whether weight or piece concept applies | Source | 2026-08-23 Recently checked | |
| Batik Air (ID) | Prepaid 5-30 kg blocks or airport excess IDR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Prepaid baggage is sold in 5-30 kg blocks up to 6 hours before departure; excess applies above FBA plus prepaid | Source | 2026-08-23 Recently checked | |
| Cathay Pacific (CX) | 0 HKD | Eligible fares | All routes | each way | Included allowance depends on e-ticket, route, cabin, fare, status, and piece versus weight system | Source | 2026-08-23 Recently checked | |
| Cathay Pacific (CX) | Per-piece; up to 10% prepaid discount on eligible routes HKD | All fares | All routes | each way | Prepaid extra baggage is per piece, up to 3 extra pieces, and must be bought 24+ hours before departure. | Source | 2026-08-23 Recently checked | |
| Cebu Pacific (5J) | Online 20 kg from PHP 1,000 domestic / PHP 2,000 short-haul / PHP 3,000 long-haul USD | All fares | All routes | at booking / manage booking / at airport | Checked baggage is bundle/add-on based; buying online before travel is cheaper than airport or gate purchase | Source | 2026-08-23 Recently checked | |
| China Airlines (CI) | 0 TWD | Eligible fares | All routes | each way | Free allowance is piece-based and varies by route, cabin, booking class, reward ticket, and first carrier. | Source | 2026-08-23 Recently checked | |
| China Airlines (CI) | Zone-priced; 5% prepaid discount TWD | All fares (where additional bags are permitted) | All routes | after ticketing / before departure / airport if not prepaid | Prepaid excess is zone-priced and discounted when eligible; availability depends on ticket, operator, itinerary, and timing | Source | 2026-08-23 Recently checked | |
| China Eastern Airlines (MU) | 0 CNY | Eligible fares | All routes | each way | Included allowance depends on cabin, route, and whether the itinerary uses domestic weight concept or international piece concept | Source | 2026-08-23 Recently checked | |
| China Eastern Airlines (MU) | Domestic formula or international route table CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Domestic excess uses a per-kg fare formula; international and regional extra pieces use published route-band tables | Source | 2026-08-23 Recently checked | |
| China Southern Airlines (CZ) | 0 CNY | Eligible fares | All routes | each way | Allowance depends on route, cabin, fare brand, and whether the route uses kg or piece rules | Source | 2026-08-23 Recently checked | |
| China Southern Airlines (CZ) | Domestic formula or international/regional route table CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Domestic excess is formula-based; international excess depends on route area, currency, piece count, weight, and size | Source | 2026-08-23 Recently checked | |
| Copa Airlines (CM) | 0 USD | Eligible fares | All routes | each way | Included checked allowance depends on fare family, route, status, travel date, and embargo restrictions | Source | 2026-08-23 Recently checked | |
| Copa Airlines (CM) | Route, fare, weight, and embargo table USD | Basic fare | All routes | at booking / manage booking / airport | Paid checked baggage depends on route, fare family, flight date, status, taxes, and embargo rules | Source | 2026-08-23 Recently checked | |
| EgyptAir (MS) | 0 USD | Eligible fares | All routes | each way | Allowance depends on route, cabin, fare rules, status, and 2026 Asmara one-piece exception | Source | 2026-08-23 Recently checked | |
| EgyptAir (MS) | Examples USD 30-650 airport; online/call-center can differ USD | All fares | All routes | at airport / pre-purchase | Extra 23 kg pieces are route-priced; website/call-center rates apply only until 24 hours before departure | Source | 2026-08-23 Recently checked | |
| Emirates (EK) | 0 AED | Eligible fares | All routes | each way | Included allowance depends on route, cabin, fare type, and Skywards tier; Emirates uses weight and piece concepts. | Source | 2026-08-23 Recently checked | |
| Emirates (EK) | From USD 15 per kg or USD 100 per extra piece at airport USD | All fares | All routes | each way | Extra baggage is charged by kg on weight-concept routes and by piece on piece-concept routes; online purchase can be cheaper | Source | 2026-08-23 Recently checked | |
| Ethiopian Airlines (ET) | 0 USD | Eligible fares | All routes | each way | Included allowance depends on route, cabin, fare, and whether Ethiopian applies piece or weight-market rules. | Source | 2026-08-23 Recently checked | |
| Ethiopian Airlines (ET) | From USD 225 per extra U.S.-Addis piece example USD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Extra baggage is route/cabin priced by calculator or tables; U.S. gateway examples are not universal | Source | 2026-08-23 Recently checked | |
| Etihad Airways (EY) | 0 USD | Eligible fares | All routes | each way | Basic fares include no checked baggage; other allowances depend on fare, destination, cabin, and ticket date. | Source | 2026-08-23 Recently checked | |
| Etihad Airways (EY) | Save up to 65% online; route/concept priced USD | All fares (where additional bags permitted) | All routes | at booking / manage booking | Extra baggage is route-priced; online discount ends 4h before weight routes or 30h before piece routes. | Source | 2026-08-23 Recently checked | |
| Garuda Indonesia (GA) | 0 IDR | Eligible fares | All routes | each way | Free allowance depends on ticket issue date: older/current tickets use kg; Sept. 1, 2026+ tickets use pieces | Source | 2026-08-23 Recently checked | |
| Garuda Indonesia (GA) | Per-5kg route-zone table before transition; piece concept after transition IDR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Before the transition, excess baggage is sold in 5 kg increments by domestic or international zone | Source | 2026-08-23 Recently checked | |
| Gulf Air (GF) | 0 USD | Eligible fares | All routes | each way | Checked allowance depends on ticket fare family, cabin, Falconflyer tier, final destination, and operator | Source | 2026-08-23 Recently checked | |
| Gulf Air (GF) | Zone table; cheaper more than 24 hours before departure USD | All fares | All routes | at airport / pre-purchase | Prepaid excess is route-zone priced; within-24-hour and airport handling can cost more | Source | 2026-08-23 Recently checked | |
| Hainan Airlines (HU) | 0 CNY | Eligible fares | All routes | each way | Allowance depends on domestic versus international route, cabin, fare family, and baggage concept | Source | 2026-08-23 Recently checked | |
| Hainan Airlines (HU) | Domestic formula, prepaid kg blocks, or route table CNY | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Weight-concept routes may use a 1.5% per-kg formula; prepaid baggage is route/platform-specific | Source | 2026-08-23 Recently checked | |
| Hong Kong Airlines (HX) | 0 HKD | Eligible fares | All routes | each way | Current allowance is piece-based and depends on zone, cabin, fare family, and HX operating carrier | Source | 2026-08-23 Recently checked | |
| Hong Kong Airlines (HX) | Airport route-zone table; current/legacy timing matters HKD | All fares (where additional bags are permitted) | All routes | prepaid at least 4 hours before departure / airport if not prepaid | Extra baggage depends on zone, ticket timing, and prepaid eligibility on HX-marketed/HX-operated flights | Source | 2026-08-23 Recently checked | |
| Iberia (IB) | 0 EUR | Eligible fares | All routes | each way | Included allowance depends on fare brand, cabin, route, and whether the flight is Iberia Group-operated | Source | 2026-08-23 Recently checked | |
| Iberia (IB) | Online/airport route table EUR | Basic fares / additional bags | All routes | at booking / manage booking | Basic fares and extra bags are priced by route, timing, season, and purchase channel | Source | 2026-08-23 Recently checked | |
| Iberia Express (I2) | 0 EUR | Eligible fares | All routes | each way | Only Express fare lacks checked luggage; other fare packages can include 23 kg depending on route and fare | Source | 2026-08-23 Recently checked | |
| Iberia Express (I2) | Online/airport route table EUR | Basic fares / additional bags | All routes | at booking / manage booking | Express fare bags and additional bags are priced by route, weight tier, timing, and purchase channel | Source | 2026-08-23 Recently checked | |
| IndiGo (6E) | 0 INR | Eligible fares | Domestic India / International varies | each way | Domestic standard allowance is usually 15 kg in one piece; Lite, Stretch, and international routes differ | Source | 2026-08-23 Recently checked | |
| IndiGo (6E) | Prepaid kg slabs plus separate extra-piece fee INR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Prepaid excess/additional pieces are optional add-ons with cutoffs; codeshare passengers can add excess only at check-in | Source | 2026-08-23 Recently checked | |
| Japan Airlines (JL) | 0 JPY | Eligible fares | All routes | each way | Included international allowance depends on cabin, status, infant seat use, and JAL/partner operation | Source | 2026-08-23 Recently checked | |
| Japan Airlines (JL) | From JPY 5000 domestic or JPY 20000 international example JPY | All fares | All routes | each way | Extra baggage fees vary by area pair and issue: extra piece, overweight, oversize, or itinerary split. | Source | 2026-08-23 Recently checked | |
| Jet2.com (LS) | From 8 to 60 GBP | Optional add-on | All routes | at booking / manage booking | 22 kg hold bag price varies by route, season, and booking path; up to three bags per person | Source | 2026-08-23 Recently checked | |
| Jet2.com (LS) | From 12 to 75 GBP | Optional add-on | All routes | at booking / manage booking | 26 kg hold bag price varies by route, season, and booking path; buy before airport when possible | Source | 2026-08-23 Recently checked | |
| Jetstar (JQ) | Airport first 20 kg plus per-kg excess; cheaper online before travel AUD | Optional add-on | All routes | at booking / manage booking | JQ airport checked baggage starts with a 20 kg allowance; extra kilograms and connections follow route-specific rates | Source | 2026-08-23 Recently checked | |
| Jetstar (JQ) | Airport-priced by allowance and timing AUD | All fares | All routes | at airport | Airport fallback buys first 20 kg, then per-kg excess applies; online purchase is cheaper | Source | 2026-08-23 Recently checked | |
| Jetstar Japan (GK) | Airport first 15 kg plus per-kg excess; cheaper online before travel JPY | Optional add-on | Domestic and international | at booking / manage booking | GK airport checked baggage starts with a 15 kg allowance; extra kilograms and international connections use route rates | Source | 2026-08-23 Recently checked | |
| Jetstar Japan (GK) | Airport-priced baggage JPY | All fares | Domestic and international | at airport | Airport fallback buys first 15 kg, then per-kg excess applies; online purchase is cheaper | Source | 2026-08-23 Recently checked | |
| Kenya Airways (KQ) | 0 USD | Eligible fares | All routes | each way | Free allowance is route and cabin based on KQ-operated flights; interline trips can use IATA MSC rules | Source | 2026-08-23 Recently checked | |
| Kenya Airways (KQ) | Route/piece/weight priced; points redemption also available USD | All fares | All routes | at airport / pre-purchase | Excess varies by route, piece count, and weight; Asante points can redeem one standard extra bag | Source | 2026-08-23 Recently checked | |
| KLM Royal Dutch Airlines (KL) | Included on eligible fares EUR | Eligible fares | All routes | each way | Checked bags vary by route, fare type, and class; Economy may include 0-2 pieces up to 23 kg each. | Source | 2026-08-23 Recently checked | |
| KLM Royal Dutch Airlines (KL) | Shown during booking / My Trip EUR | All fares (where additional bags permitted) | All routes | at booking / manage booking / online check-in | Extra checked baggage is purchased during booking or in My Trip; price depends on itinerary and timing. | Source | 2026-08-23 Recently checked | |
| Korean Air (KE) | 0 KRW | Eligible fares | All routes | each way | Allowance depends on domestic/international route, cabin, Saver fare, Brazil ticket date, and codeshare rules. | Source | 2026-08-23 Recently checked | |
| Korean Air (KE) | Calculator/table-priced; advance purchase available KRW | All fares | All routes | each way | Excess baggage can be bought online in advance; segment tables and calculator determine the charge. | Source | 2026-08-23 Recently checked | |
| LATAM Airlines (LA) | 0 USD | Eligible fares | All routes | each way | Plus/Top or Standard/Full-style fares include checked bags; quantity depends on route and fare family. | Source | 2026-08-23 Recently checked | |
| LATAM Airlines (LA) | Depends on route, fare family, and timing USD | All fares | All routes | each way | Bag prices vary by flight date, season, purchase timing, route, and airport space availability | Source | 2026-08-23 Recently checked | |
| Malaysia Airlines (MH) | 0 MYR | Eligible fares | All routes | each way | Included allowance depends on cabin, fare family, route, baggage concept, and Enrich/oneworld status. | Source | 2026-08-23 Recently checked | |
| Malaysia Airlines (MH) | From USD 15/kg weight concept or USD 280/piece Africa/Americas MYR | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Extra baggage is route/concept priced; online or call-centre purchase gets 20% off up to 24h before departure. | Source | 2026-08-23 Recently checked | |
| Norwegian (DY) | From 9.90 to 59.90 EUR | Optional add-on | All routes | at booking / manage booking | LowFare has no checked bag; paid bag price varies by route, season, and purchase timing | Source | 2026-08-23 Recently checked | |
| Norwegian (DY) | From 17.90 to 74.90 EUR | Optional add-on | All routes | at booking / manage booking | 23 kg bag price varies by route, season, and timing; add online before check-in to avoid higher rates | Source | 2026-08-23 Recently checked | |
| Oman Air (WY) | 0 USD | Eligible fares | All routes | each way | Allowance depends on fare brand, cabin, route, and status; Super Saver can be zero or route-exception based | Source | 2026-08-23 Recently checked | |
| Oman Air (WY) | Route/timing priced; advance purchase discount USD | All fares | All routes | at airport / pre-purchase | Advance purchase can be cheaper up to 8 hours before departure; Super Saver has narrower options | Source | 2026-08-23 Recently checked | |
| Philippine Airlines (PR) | 0 PHP | Eligible fares | All routes | each way | Each ticket has its own FBA; allowance can differ by domestic/international route, cabin, and concept | Source | 2026-08-23 Recently checked | |
| Philippine Airlines (PR) | Domestic per-kg or international route table PHP | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Airport excess uses PAL route tables; weight, piece, and oversize charges can be cumulative | Source | 2026-08-23 Recently checked | |
| Philippine Airlines (PR) | Domestic PHP 825-2,750; international route table PHP | Eligible PR-operated and PR-marketed flights | Philippines domestic / International | booking to 4 hours before departure | Prepaid baggage is per sector and must be bought up to 4 hours before departure; rates vary by route | Source | 2026-08-23 Recently checked | |
| Qantas Airways (QF) | 161 AUD | All passengers | Domestic Australia | at airport | Airport excess charge for each extra domestic Australia checked bag beyond allowance from 9 June 2026. | Source | 2026-08-23 Recently checked | |
| Qantas Airways (QF) | From A$21/kg international or A$315 per Americas piece AUD | All passengers | International / Domestic | at booking | Pre-purchase varies by route, cabin, status, and operator; airport rates differ by piece vs weight market | Source | 2026-08-23 Recently checked | |
| Qantas Airways (QF) | Depends on itinerary, cabin, and status AUD | All passengers | All routes | per flight | Free checked allowance depends on itinerary, cabin, status, Qantas Club, and interline rules. | Source | 2026-08-23 Recently checked | |
| Qatar Airways (QR) | 0 QAR | Eligible fares | All routes | each way | Checked baggage is included, but pieces and weight depend on route, cabin, fare family, and status benefits. | Source | 2026-08-23 Recently checked | |
| Qatar Airways (QR) | From USD 20 per kg or USD 130 per extra piece at airport USD | All fares | All routes | each way | Additional baggage is per kg on weight-concept routes and per piece on Africa/Americas piece routes; ticketing rules apply | Source | 2026-08-23 Recently checked | |
| Royal Air Maroc (AT) | 0 USD | Eligible fares | All routes | each way | Allowance uses piece concept and depends on route, fare product, cabin, status, and high-season sector rules | Source | 2026-08-23 Recently checked | |
| Royal Air Maroc (AT) | Examples 560 MAD/66 EUR prepaid; higher route tables USD | All fares | All routes | at airport / pre-purchase | Excess is route-table priced; prepaid first-piece pricing applies only on eligible routes and timing | Source | 2026-08-23 Recently checked | |
| Royal Air Maroc (AT) | Booking-path priced USD | Passengers adding baggage after booking | Royal Air Maroc-operated flights | manage booking | Royal Air Maroc sells extra baggage in Manage Booking; final price depends on itinerary and baggage type | Source | 2026-08-23 Recently checked | |
| Saudia (Saudi Arabian Airlines) (SV) | 0 USD | Eligible fares | All routes | each way | Allowance depends on route zone, cabin, fare, member status, and USA/Canada special rules | Source | 2026-08-23 Recently checked | |
| Saudia (Saudi Arabian Airlines) (SV) | SAR 149.5 prepaid or SAR 184 airport domestic example USD | All fares (where additional bags are permitted) | All routes | at booking / manage booking / airport | Extra baggage uses route-zone tables; prepaid purchases are often cheaper than airport payment | Source | 2026-08-23 Recently checked | |
| South African Airways (SA) | 0 USD | Eligible fares | All routes | each way | Checked allowance depends on route, cabin, fare, status, and whether SAA or a partner operates the flight | Source | 2026-08-23 Recently checked | |
| South African Airways (SA) | Route-priced additional baggage USD | All fares | All routes | at airport / pre-purchase | Additional bags are priced per route, are non-transferable, and cannot be bought for lap infants | Source | 2026-08-23 Recently checked | |
| SpiceJet (SG) | 0 INR | Eligible fares | Domestic India / International | each way | Free checked allowance depends on domestic versus international route and fare/sector rules | Source | 2026-08-23 Recently checked | |
| SpiceJet (SG) | From INR 1,935 prepaid slab; INR 700/kg domestic airport; route tables for international INR | All fares | All routes | at airport / pre-purchase | Excess can be prepaid in weight slabs before cutoff or paid per kg at airport; additional-piece fees and route tables also apply | Source | 2026-08-23 Recently checked | |
| Spring Airlines (9C) | 0 CNY | Eligible fares | All routes | each way | Free checked allowance depends on ticket class, route distance, and whether the fare package includes baggage | Source | 2026-08-23 Recently checked | |
| Spring Airlines (9C) | Weight slab, route distance, and channel dependent CNY | All fares | All routes | at booking / manage booking / at airport | Purchased baggage price depends on route type, distance band, weight slab, membership level, and online versus airport timing | Source | 2026-08-23 Recently checked | |
| SriLankan Airlines (UL) | 0 USD | Eligible fares | All routes | each way | Allowance depends on route concept, cabin, fare family, and operating carrier | Source | 2026-08-23 Recently checked | |
