Checked baggage fees — US domestic economy, bag 2 (2025)
This comparison narrows published airline fees to a specific scenario. Use it to find the relevant airlines, then move into the airline page or calculator before treating the published fee as the full trip cost.
| Airline | Amount | Conditions | Pricing unit | Source | Verified |
|---|---|---|---|---|---|
| Air Canada | 120 CAD | 2nd bag for Economy Basic/Standard/Flex long-haul fares bought on/after May 14, 2026 | per direction | aircanada.com ↗ | Last verified: 2026-08-23 |
| American Airlines | 45 USD | Bag 2; $45 online / $50 airport for eligible short-haul tickets issued Feb. 18-April 8, 2026 | per direction | news.aa.com ↗ | Last verified: 2026-08-22 |
| American Airlines | 55 USD | Bag 2; $55 online / $60 airport for Main Cabin tickets issued on/after Apr. 9, 2026 | per direction | aa.com ↗ | Last verified: 2026-08-22 |
| American Airlines | 60 USD | Bag 2; $60 online / $65 airport for Basic Economy tickets issued on/after May 18, 2026 | per direction | aa.com ↗ | Last verified: 2026-08-22 |
| American Airlines | 100 USD | Bag 2 on transatlantic flights | per direction | aa.com ↗ | Last verified: 2026-08-22 |
| Delta Air Lines | 55 USD | 2nd standard checked bag under 50 lb for domestic Basic/Main-style fares without card/status/military exception | per direction | delta.com ↗ | Last verified: 2026-08-22 |
| Delta Air Lines | 55 USD | 2nd standard checked bag under 50 lb for domestic Classic/Extra-style fares without exception | per direction | delta.com ↗ | Last verified: 2026-08-22 |
| Lufthansa | 90 USD | Second checked bag up to 23 kg; fees vary by origin, destination, and fare and may change. | per direction | lufthansa.com ↗ | Last verified: 2026-08-22 |
Next step
Turn the comparison into a trip decision
Price a checked-bag scenario
Turn the comparison into a trip estimate with travelers, bags, and annual trips.
Run card break-even
Check whether recurring first-bag fees can justify an eligible airline card.
Check international allowance rules
Best when the comparison depends on route, fare family, or piece-vs-weight concept.