Southwest Airlines Fees
IATA: WN
Comprehensive reference of documented fees for Southwest Airlines. Data points are linked to official sources and verified for 2026 travel.
Beat the Fees Playbook →
Strategy for avoiding Southwest Airlines baggage and seat traps.
Basic Economy Alert
Important restrictions for Southwest Airlines Basic Economy passengers.
Documented Fees
23 Verified Rows
| Category | Amount | Conditions | Pricing | When | Source |
|---|---|---|---|---|---|
| Carry on | 0.00 USD | Carryon + personal item included: (a) one carryon bag not exceeding 10 x 16 x 24 inches; and (b) one smaller personal item stowable under a seat or in an overhead compartment; per flight | Not published | Not published | Source ↗ |
| Checked baggage | 0.00 USD | 1st checked bag: free (applies to travel booked and ticketed before May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 0.00 USD | 2nd checked bag: free (applies to travel booked and ticketed before May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 35.00 USD | 1st checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 45.00 USD | 2nd checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 35.00 USD | 1st checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 45.00 USD | 2nd checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 35.00 USD | 1st checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 45.00 USD | 2nd checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 0.00 USD | 1st checked bag: free (for travel booked and ticketed and/or changed on or after May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 0.00 USD | 2nd checked bag: free (for travel booked and ticketed and/or changed on or after May 28, 2025) | per direction | Not published | Source ↗ |
| Checked baggage | 150.00 USD | 3rd+ checked bag (for travel booked and ticketed and/or changed on or after May 28, 2025) | per direction | Not published | Source ↗ |
| Oversize baggage | 200.00 USD | Oversized item: in excess of 62 inches but not more than 80 inches; charge is in addition to the standard checked bag fee | per direction | Not published | Source ↗ |
| Overweight baggage | 100.00 USD | Overweight item: 51–70 lbs; charge is in addition to the standard checked bag fee | per direction | Not published | Source ↗ |
| Overweight baggage | 200.00 USD | Overweight item: 71–100 lbs; charge is in addition to the standard checked bag fee | per direction | Not published | Source ↗ |
| Oversize baggage | 200.00 USD | Oversized & overweight: only one $200 charge applies if the piece is both oversized and overweight (as long as it does not exceed 100 lbs); standard checked bag fee also applies | per direction | Not published | Source ↗ |
| Seat selection | 0.00 USD | No seat selection with Basic fares; a Standard seat will be assigned at check-in (flights departing on or after January 27, 2026). Until then, Southwest uses open seating | Not published | check-in / boarding | Source ↗ |
| Seat selection | Varies USD | Paid seat upgrades (for flights departing on or after January 27, 2026); per segment | Not published | Not published | Source ↗ |
| Change cancellation | 0.00 USD | No cancel fees (all fare types eligible for cancellations without a fee); failure to cancel at least 10 minutes prior to scheduled departure may result in forfeited travel funds; before departure | Not published | Not published | Source ↗ |
| Same day change | 0.00 USD | Free same-day change available only for Choice Extra, Choice Preferred, or Choice fares; Basic fares not eligible unless fare is upgraded; day of travel | Not published | Not published | Source ↗ |
| Same day standby | 0.00 USD | Same-day standby available; request must be made at least 10 minutes prior to scheduled departure of original flight; if using app/mobile web for standby, must list 30 minutes ahead of scheduled departure; day of travel | Not published | Not published | Source ↗ |
| Unaccompanied minor | 100.00 USD | Unaccompanied minor (UM) service charge (ages 5–11): U.S. Mainland | per direction | Not published | Source ↗ |
| Unaccompanied minor | 35.00 USD | Unaccompanied minor (UM) service charge (ages 5–11): Between Hawaiian Islands | per direction | Not published | Source ↗ |
⚠️ The "Wheels-In" Rule
In 2026, 90% of "22-inch" bags on Amazon are actually 23.5 inches when you measure the wheels. Airlines are now using **laser sizers** at hubs like ATL, ORD, and LHR.
Safe Height22.0 in
Your Bag?Check Specs
Legal Disclaimer
• Information subject to change without notice.
• This site is an independent reference and is not affiliated with any airline.
• Fees are documented only from verifiable, airline-published sources.
Database ID: southwest
This reference is strictly factual. If you see an error, please contribute a correction via our contact page.
Related tools