Viva Aerobus Fees
IATA: VB
Comprehensive reference of documented fees for Viva Aerobus. Data points are linked to official sources and verified for 2026 travel.
Beat the Fees Playbook →
Strategy for avoiding Viva Aerobus baggage and seat traps.
Basic Economy Alert
Important restrictions for Viva Aerobus Basic Economy passengers.
Documented Fees
7 Verified Rows
| Category | Amount | Conditions | Pricing | When | Source |
|---|---|---|---|---|---|
| Carry on | 0.00 USD | Carry-on allowance depends on fare bundle; Zero fare includes only a personal item; Light, Smart, and Extra include 1 carry-on bag; size and weight limits apply; per flight | Not published | Not published | Source ↗ |
| Checked baggage | Varies USD | Checked baggage not included on Zero fare; fees depend on fare bundle, route, and purchase timing; at booking / manage booking / at airport | Not published | Not published | Source ↗ |
| Overweight baggage | Varies USD | Checked bags exceeding standard weight allowance incur overweight charges; maximum per-bag weight limits apply | Not published | at airport | Source ↗ |
| Oversize baggage | Varies USD | Checked baggage exceeding size limits is subject to oversize fees; acceptance subject to aircraft and airport handling limits | Not published | at airport | Source ↗ |
| Seat selection | Varies USD | Seat selection is optional and chargeable; fees vary by seat type, route, and timing; at booking / manage booking | Not published | Not published | Source ↗ |
| Change cancellation | Varies USD | Flight changes permitted with applicable fee plus fare difference; cancellations generally not permitted except where explicitly allowed by fare rules; before departure | Not published | Not published | Source ↗ |
| Unaccompanied minor | Not permitted USD | Unaccompanied Minor service is not offered; minors must travel with an accompanying adult | Not published | at booking | Source ↗ |
⚠️ The "Wheels-In" Rule
In 2026, 90% of "22-inch" bags on Amazon are actually 23.5 inches when you measure the wheels. Airlines are now using **laser sizers** at hubs like ATL, ORD, and LHR.
Safe Height22.0 in
Your Bag?Check Specs
Legal Disclaimer
• Information subject to change without notice.
• This site is an independent reference and is not affiliated with any airline.
• Fees are documented only from verifiable, airline-published sources.
Database ID: viva-aerobus
This reference is strictly factual. If you see an error, please contribute a correction via our contact page.
Related tools